Avg. Flight Duration | 5h |
Arrival | Ordu |
Departure | Van |
Flight Price | 3155,99TRY |
Airlines | TK, PC |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Van Ordu | 30 December 2024 | |||
Van Ordu | 28 December 2024 | |||
Van Ordu | 26 December 2024 | |||
Van Ordu | 20 January 2025 | |||
Van Ordu | 21 January 2025 | |||
Van Ordu | 19 January 2025 | |||
Van Ordu | 23 December 2024 | |||
Van Ordu | 18 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Van Mersin | 18 March 2025 | |||
Van Mersin | 06 January 2025 | |||
Van İstanbul | 30 December 2024 | |||
Van İstanbul | 29 December 2024 | |||
Van Ankara | 25 December 2024 | |||
Van İstanbul | 28 December 2024 | |||
Van Antalya | 31 December 2024 | |||
Van Lefkosa | 23 December 2024 | |||
Van İzmir | 31 December 2024 | |||
Van İzmir | 25 December 2024 | |||
Van Antalya | 25 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu İstanbul | 21 March 2025 | |||
Ordu İstanbul | 24 December 2024 | |||
Ordu Ankara | 27 December 2024 | |||
Ordu İstanbul | 24 December 2024 | |||
Ordu İzmir | 23 December 2024 | |||
Ordu Lefkosa | 23 December 2024 | |||
Ordu İzmir | 29 December 2024 | |||
Ordu Antalya | 24 December 2024 | |||
Ordu Ankara | 24 December 2024 | |||
Ordu Antalya | 24 December 2024 | |||
Ordu Mersin | 23 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ordu | 12 March 2025 | |||
İstanbul Ordu | 25 December 2024 | |||
Ankara Ordu | 31 December 2024 | |||
İstanbul Ordu | 24 December 2024 | |||
İzmir Ordu | 01 January 2025 | |||
Antalya Ordu | 24 December 2024 | |||
Mersin Ordu | 25 December 2024 | |||
Lefkosa Ordu | 25 December 2024 | |||
İzmir Ordu | 24 December 2024 | |||
Antalya Ordu | 24 December 2024 | |||
Mersin Ordu | 25 December 2024 |
Cheapest flight ticket price for flights from Van to Ordu is 3155TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|