Avg. Flight Duration | 11h 20min. |
Arrival | Lefkosa |
Departure | Edremit/Korfez |
Flight Price | 2014,99TRY |
Airlines | PC |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Lefkosa | 24 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 21 February 2025 | |||
Edremit/Körfez İstanbul | 25 December 2024 | |||
Edremit/Körfez Ankara | 29 December 2024 | |||
Edremit/Körfez Sivas | 05 January 2025 | |||
Edremit/Körfez Rize | 24 December 2024 | |||
Edremit/Körfez Ankara | 29 December 2024 | |||
Edremit/Körfez Sivas | 03 January 2025 | |||
Edremit/Körfez Konya | 21 January 2025 | |||
Edremit/Körfez Mersin | 03 January 2025 | |||
Edremit/Körfez Van | 30 December 2024 | |||
Edremit/Körfez Van | 22 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 24 December 2024 | |||
Lefkosa Ankara | 24 December 2024 | |||
Lefkosa İstanbul | 27 December 2024 | |||
Lefkosa İstanbul | 23 December 2024 | |||
Lefkosa Ankara | 25 December 2024 | |||
Lefkosa Mersin | 30 December 2024 | |||
Lefkosa Diyarbakır | 23 December 2024 | |||
Lefkosa Antalya | 25 December 2024 | |||
Lefkosa Gaziantep | 25 December 2024 | |||
Lefkosa İzmir | 26 December 2024 | |||
Lefkosa Kayseri | 08 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 22 December 2024 | |||
Ankara Lefkosa | 24 December 2024 | |||
İstanbul Lefkosa | 23 December 2024 | |||
Mersin Lefkosa | 30 December 2024 | |||
Mersin Lefkosa | 25 December 2024 | |||
Antalya Lefkosa | 27 December 2024 | |||
Gaziantep Lefkosa | 24 December 2024 | |||
İzmir Lefkosa | 01 January 2025 | |||
Antalya Lefkosa | 23 December 2024 | |||
İzmir Lefkosa | 23 December 2024 | |||
Kayseri Lefkosa | 27 December 2024 |
Cheapest flight ticket price for flights from Edremit/Korfez to Lefkosa is 2014TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|