Avg. Flight Duration | 9h 45min. |
Arrival | Rize |
Departure | Diyarbakir |
Flight Price | 3129,99TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Rize | 11 February 2025 | |||
Diyarbakır Rize | 12 February 2025 | |||
Diyarbakır Rize | 13 February 2025 | |||
Diyarbakır Rize | 10 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır İstanbul | 07 March 2025 | |||
Diyarbakır İstanbul | 07 March 2025 | |||
Diyarbakır Ankara | 13 February 2025 | |||
Diyarbakır Bursa | 06 March 2025 | |||
Diyarbakır İstanbul | 13 February 2025 | |||
Diyarbakır Antalya | 12 February 2025 | |||
Diyarbakır Ankara | 13 February 2025 | |||
Diyarbakır Mersin | 08 February 2025 | |||
Diyarbakır Bodrum | 10 February 2025 | |||
Diyarbakır İzmir | 07 February 2025 | |||
Diyarbakır Bodrum | 11 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize İstanbul | 14 February 2025 | |||
Rize İstanbul | 14 February 2025 | |||
Rize Ankara | 06 February 2025 | |||
Rize İstanbul | 10 February 2025 | |||
Rize İzmir | 12 February 2025 | |||
Rize İzmir | 17 February 2025 | |||
Rize Konya | 09 February 2025 | |||
Rize Kayseri | 08 February 2025 | |||
Rize Kayseri | 14 February 2025 | |||
Rize Konya | 09 February 2025 | |||
Rize Ankara | 09 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Rize | 13 February 2025 | |||
İstanbul Rize | 10 February 2025 | |||
İstanbul Rize | 12 February 2025 | |||
Ankara Rize | 07 February 2025 | |||
İzmir Rize | 26 February 2025 | |||
İzmir Rize | 26 February 2025 | |||
İzmir Rize | 26 February 2025 | |||
Konya Rize | 07 February 2025 | |||
Mersin Rize | 15 July 2025 | |||
Ankara Rize | 07 February 2025 | |||
Antalya Rize | 12 April 2025 |
Cheapest flight ticket price for flights from Diyarbakir to Rize is 3129TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|