Avg. Flight Duration | 3h 40min. |
Arrival | Sanliurfa |
Departure | Canakkale |
Flight Price | 2868,99TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Şanlıurfa | 14 March 2025 | |||
Çanakkale Şanlıurfa | 19 March 2025 | |||
Çanakkale Şanlıurfa | 07 February 2025 | |||
Çanakkale Şanlıurfa | 22 March 2025 | |||
Çanakkale Şanlıurfa | 06 February 2025 | |||
Çanakkale Şanlıurfa | 29 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Ankara | 05 March 2025 | |||
Çanakkale İstanbul | 20 February 2025 | |||
Çanakkale Şanlıurfa | 19 March 2025 | |||
Çanakkale Gaziantep | 19 March 2025 | |||
Çanakkale Diyarbakır | 09 February 2025 | |||
Çanakkale Ordu | 08 February 2025 | |||
Çanakkale Erzurum | 10 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Şanlıurfa İstanbul | 04 March 2025 | |||
Şanlıurfa İstanbul | 02 March 2025 | |||
Şanlıurfa Ankara | 13 February 2025 | |||
Şanlıurfa İzmir | 19 February 2025 | |||
Şanlıurfa İzmir | 13 March 2025 | |||
Şanlıurfa Ankara | 03 March 2025 | |||
Şanlıurfa Antalya | 13 February 2025 | |||
Şanlıurfa İzmir | 01 March 2025 | |||
Şanlıurfa İstanbul | 12 February 2025 | |||
Şanlıurfa Antalya | 09 February 2025 | |||
Şanlıurfa Antalya | 13 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Şanlıurfa | 04 March 2025 | |||
İstanbul Şanlıurfa | 03 March 2025 | |||
Ankara Şanlıurfa | 15 February 2025 | |||
İzmir Şanlıurfa | 10 March 2025 | |||
Bodrum Şanlıurfa | 01 March 2025 | |||
İzmir Şanlıurfa | 22 February 2025 | |||
Bodrum Şanlıurfa | 01 March 2025 | |||
İzmir Şanlıurfa | 03 March 2025 | |||
Antalya Şanlıurfa | 10 February 2025 | |||
Antalya Şanlıurfa | 13 February 2025 | |||
İstanbul Şanlıurfa | 16 February 2025 |
Cheapest flight ticket price for flights from Canakkale to Sanliurfa is 2868TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|