Avg. Flight Duration | 11h 5min. |
Arrival | Bodrum |
Departure | Batman |
Flight Price | 3936,78TRY |
Airlines | PC, TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Batman Bodrum | 05 January 2025 | |||
Batman Bodrum | 22 January 2025 | |||
Batman Bodrum | 23 January 2025 | |||
Batman Bodrum | 27 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Batman Ankara | 28 December 2024 | |||
Batman İstanbul | 06 January 2025 | |||
Batman İstanbul | 01 January 2025 | |||
Batman Antalya | 28 December 2024 | |||
Batman İstanbul | 28 December 2024 | |||
Batman İzmir | 28 December 2024 | |||
Batman Ankara | 06 January 2025 | |||
Batman Lefkosa | 28 December 2024 | |||
Batman İzmir | 31 December 2024 | |||
Batman Lefkosa | 28 December 2024 | |||
Batman Ordu | 27 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 29 December 2024 | |||
Bodrum İstanbul | 28 December 2024 | |||
Bodrum Ankara | 31 December 2024 | |||
Bodrum İstanbul | 31 December 2024 | |||
Bodrum Mersin | 29 December 2024 | |||
Bodrum Ankara | 31 December 2024 | |||
Bodrum Malatya | 29 December 2024 | |||
Bodrum Mersin | 28 December 2024 | |||
Bodrum Malatya | 29 December 2024 | |||
Bodrum Erzincan | 30 December 2024 | |||
Bodrum Trabzon | 29 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Bodrum | 06 February 2025 | |||
Ankara Bodrum | 31 December 2024 | |||
İstanbul Bodrum | 07 January 2025 | |||
İstanbul Bodrum | 08 January 2025 | |||
Mersin Bodrum | 22 January 2025 | |||
Ankara Bodrum | 30 December 2024 | |||
Mersin Bodrum | 30 December 2024 | |||
Trabzon Bodrum | 30 December 2024 | |||
Trabzon Bodrum | 29 December 2024 | |||
Samsun Bodrum | 30 December 2024 | |||
Erzincan Bodrum | 28 December 2024 |
Cheapest flight ticket price for flights from Batman to Bodrum is 3936TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|