Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BrükselSofia | 06 January 2025 | |||
İstanbulSofia | 06 January 2025 | |||
İzmirSofia | 07 March 2025 | |||
İzmirSofia | 07 March 2025 | |||
İstanbulSofia | 05 January 2025 | |||
İzmirSofia | 07 March 2025 | |||
İzmirSofia | 07 March 2025 | |||
İstanbulSofia | 05 January 2025 | |||
DiyarbakırVarna | 30 December 2024 | |||
İstanbulSofia | 05 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sofiaİstanbul | 22 December 2024 | |||
BourgasAmsterdam | 26 December 2024 | |||
VarnaAmsterdam | 26 December 2024 | |||
VarnaAmsterdam | 27 December 2024 | |||
Sofiaİstanbul | 22 December 2024 | |||
Sofiaİstanbul | 22 December 2024 | |||
Sofiaİstanbul | 22 December 2024 | |||
VarnaAmsterdam | 26 December 2024 | |||
Sofiaİstanbul | 22 December 2024 | |||
VarnaAmsterdam | 26 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BrükselSofia | 06 January 2025 | |||
DiyarbakırVarna | 30 December 2024 |
Airport | Price |
---|---|
Sofya, Sofia | |
Varna, Varna | |