Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulAtina | 26 December 2024 | |||
İstanbulAtina | 24 December 2024 | |||
İstanbulAtina | 23 December 2024 | |||
İzmirAtina | 12 January 2025 | |||
İstanbulAtina | 23 December 2024 | |||
İstanbulSelanik | 27 December 2024 | |||
İzmirAtina | 12 January 2025 | |||
İstanbulSelanik | 27 December 2024 | |||
İstanbulAtina | 07 January 2025 | |||
İstanbulSelanik | 27 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AtinaStuttgart | 07 January 2025 | |||
AtinaStuttgart | 08 January 2025 | |||
AtinaStuttgart | 08 January 2025 | |||
AtinaStuttgart | 08 January 2025 | |||
AtinaStuttgart | 08 January 2025 | |||
AtinaStuttgart | 08 January 2025 | |||
AtinaStuttgart | 08 January 2025 | |||
AtinaStuttgart | 08 January 2025 | |||
AtinaStuttgart | 08 January 2025 | |||
AtinaStuttgart | 06 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulAtina | 26 December 2024 | |||
İstanbulSelanik | 27 December 2024 |
Country | Airline | Price |
---|---|---|
Almanya |
Airport | Price |
---|---|
Eleftherios Venizelos International, Atina | |
Selanik Makedonya Uluslararası Havalimanı, Selanik | |