Avg. Flight Duration | 1h 20min. |
Arrival | Shimkent |
Departure | Almaty |
Flight Price | 1430,01TRY |
Airlines | Scat Airlines, Itali Airlines, Air Astana |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Almaty Çimkent | 18 November 2024 | |||
Almaty Çimkent | 17 November 2024 | |||
Almaty Çimkent | 15 November 2024 |
Cheapest flight ticket price for flights from Almaty to Shimkent is 1430 TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|